| Alessandro Biondi | Scuola Superiore Sant'Anna - Pisa |
| Alix Munier Kordon | LIP6 - Sorbonne Université |
| Angeliki Kritikakou | INRIA-Rennes |
| Antonio Barbalace | The University of Edinburgh |
| AR-1 | |
| AR-2 | Unknown University |
| AR-3 | |
| AR-4 | |
| AR-6 | None |
| AR-7 | |
| AR-8 | xxx |
| AR-9 | None |
| AR-10 | none |
| AR-12 | None |
| AR-13 | None |
| AR-14 | |
| AR-15 | None |
| AR-16 | |
| AR-17 | |
| AR-18 | University of Turin |
| AR-22 | None |
| AR-23 | ddd |
| AR-25 | Unaffiliated |
| AR-26 | |
| AR-27 | |
| AR-28 | None |
| AR-29 | AR-29 |
| AR-30 | |
| AR-31 | Anonymous |
| AR-32 | None |
| AR-33 | Unaffiliated |
| AR-34 | None |
| AR-36 | |
| AR-37 | |
| AR-38 | |
| AR-39 | None |
| AR-40 | --- |
| AR-41 | |
| AR-42 | none |
| AR-43 | xxx |
| AR-44 | None |
| AR-45 | N/A |
| AR-46 | None |
| AR-47 | N/A |
| AR-48 | xxx |
| AR-55 | |
| AR-56 | |
| AR-57 | |
| Arne Hamann | Robert Bosch GmbH |
| Avik Juneja | Nvidia |
| Aviral Shrivastava | Arizona State University |
| Claire Maiza | Grenoble Alpes University |
| Claire Pagetti | ONERA |
| Cong Liu | UT Dallas |
| Dakai Zhu | The University of Texas at San Antonio |
| Daniel Mosse | University of Pittsburgh |
| Enrico Bini | University of Turin |
| Fanxin Kong | Syracuse University |
| Felix Lin | University of Virginia |
| Florian Brandner | Télécom Paris |
| Frank Mueller | North Carolina State University |
| Frédéric Boniol | ONERA |
| Gang Chen | Sun Yat-Sen University |
| Geoffrey Nelissen | Eindhoven University of Technology |
| George Lima | Federal University of Bahia |
| Gerhard Fohler | TU Kaiserslautern |
| Haibo Zeng | Virginia Tech |
| Hanjun Kim | Yonsei University |
| Heechul Yun | University of Kansas |
| Isabelle Puaut | INRIA |
| Jaume Abella | Barcelona Supercomputing Center |
| Jérôme Hugues | Carnegie Mellon University |
| Jim Anderson | UNC |
| Jinghao Sun | Dalian University of Technology |
| Liliana Cucu-Grosjean | INRIA |
| Luis Almeida | CISTER / FEUP - University of Porto |
| Michael Roitzsch | Barkhausen Institute |
| Ming-Chang Yang | Chinese University of Hong Kong |
| Nan Guan chair | The Hong Kong Polytechnic University |
| Oana Hotescu | ISAE-SUPAERO, University of Toulouse |
| Patricia Balbastre | Universitat Politècnica de València |
| Pi-Cheng Hsiu | Academia Sinica |
| Qixin Wang | The Hong Kong Polytechnic Univ. |
| Robert Davis | University of York |
| Robert Kaiser | RheinMain U Appl Sci |
| Rodolfo Pellizzoni | University of Waterloo |
| [No name] | |
| Samarjit Chakraborty | UNC Chapel Hill |
| Sebastian Altmeyer | University of Augsburg |
| Selma Saidi | TU Dortmund |
| Shahriar Nirjon | UNC Chapel Hill |
| Song Han | University of Connecticut |
| Sudipta Chattopadhyay | Singapore University of Technology and Design |
| Tarek Abdelzaher | UIUC |
| Thidapat (Tam) Chantem | Virginia Polytechnic Institute and State University |
| Yuan-Hao Chang | Academia Sinica |
| Yue Tang | Northeastern University, China |
| Zhe Jiang | ARM Ltd |
| Zheng Dong | Wayne State University |
| Zhishan Guo | University of Central Florida |